| ↑↓airline code | ↑↓destination | ↑↓scheduled | ↑↓status | ↑↓actual | |||
|---|---|---|---|---|---|---|---|
| E | TK | 211 | Antalya | 02:50 | landed | ||
| E | TK | 419 | Istanbul | 02:50 | expected | ||
| E | KL | 907 | Amsterdam | 03:00 | expected | ||
| E | SU | 3123 | Amsterdam | 03:00 | expected | ||
| D | AZ | 596 | Rome | 04:30 | expected | ||
| D | SU | 3205 | Rome | 04:30 | expected | ||
| F | SU | 170 | Geneva | 04:35 | expected | ||
| D | SU | 110 | Frankfurt | 04:45 | expected | ||
| D | SU | 124 | Munich | 04:45 | expected | ||
| F | SU | 376 | Zurich | 05:00 | expected | ||
| F | OK | 4894 | Prague | 05:05 | |||
| F | SU | 144 | Prague | 05:05 | |||
| F | AZ | 7166 | Venice | 05:20 | |||
| F | SU | 394 | Venice | 05:20 | |||
| C | R2 | 9337 | Hurghada | 05:30 | |||
| D | SU | 278 | Rome | 05:45 | expected | ||
| F | KL | 3183 | Amsterdam | 05:50 | |||
| F | SU | 330 | Amsterdam | 05:50 | |||
| E | SU | 264 | Vienna | 06:00 | |||
| D | SU | 116 | Berlin | 06:05 | |||
| E | TK | 212 | Antalya | 06:05 | check in | ||
| D | AF | 1570 | Paris | 06:10 | |||
| D | SU | 254 | Paris | 06:10 | |||
| F | SU | 232 | Brussels | 06:15 | |||
| D | SU | 338 | Punta Cana | 06:20 | expected | ||
| D | AF | 4937 | Perm | 06:25 | |||
| D | AZ | 3953 | Perm | 06:25 | |||
| D | FV | 1829 | St.Petersburg | 06:25 | |||
| D | SU | 812 | Perm | 06:25 | |||
| D | SU | 829 | St.Petersburg | 06:25 | |||
| D | SU | 248 | London | 06:30 | delayed | ||
| F | SU | 574 | Beijing | 06:30 | expected | ||
| D | AF | 4959 | Ufa | 06:35 | |||
| D | AZ | 3027 | Ufa | 06:35 | |||
| D | SU | 206 | Istanbul | 06:35 | |||
| D | SU | 892 | Ufa | 06:35 | |||
| E | TK | 420 | Istanbul | 06:40 | check in | ||
| E | KL | 902 | Amsterdam | 06:45 | |||
| E | SU | 3211 | Amsterdam | 06:45 | |||
| D | AF | 4901 | Ekaterinburg | 06:50 | |||
| D | AZ | 595 | Rome | 06:50 | |||
| D | SU | 3204 | Rome | 06:50 | |||
| D | SU | 784 | Ekaterinburg | 06:50 | |||
| E | SU | 298 | Barcelona | 06:55 | |||
| E | UX | 3289 | Barcelona | 06:55 | |||
| D | SU | 878 | Surgut | 07:00 | |||
| C | NWS | 1923 | Sharm еl-Sheikh | 07:10 | |||
| D | AF | 4963 | Chelyabinsk | 07:15 | |||
| D | SU | 900 | Chelyabinsk | 07:15 | |||
| D | AF | 4949 | Omsk | 07:20 | |||
| D | AZ | 3963 | Omsk | 07:20 | |||
| D | FV | 1818 | Omsk | 07:20 | |||
| D | OK | 3893 | Omsk | 07:20 | |||
| D | SU | 818 | Omsk | 07:20 | |||
| D | FV | 1864 | St.Petersburg | 07:30 | |||
| D | SU | 714 | N.Novgorod | 07:30 | |||
| D | SU | 864 | St.Petersburg | 07:30 | |||
| D | AZ | 3025 | Tyumen | 07:35 | |||
| D | FV | 1837 | St.Petersburg | 07:35 | |||
| D | SU | 837 | St.Petersburg | 07:35 | |||
| D | SU | 886 | Tyumen | 07:35 | |||
| D | AF | 4935 | Kazan | 07:40 | |||
| D | SU | 804 | Kazan | 07:40 | |||
| D | U9 | 1366 | Kazan | 07:40 | |||
| D | AF | 4902 | Ekaterinburg | 07:50 | |||
| D | D9 | 608 | Rostov-on-Don | 07:50 | |||
| D | SU | 4305 | Rostov-on-Don | 07:50 | |||
| D | SU | 733 | Ekaterinburg | 07:50 | |||
| D | AF | 4917 | Irkutsk | 07:55 | expected | ||
| D | AZ | 3789 | Irkutsk | 07:55 | expected | ||
| D | FV | 1750 | Irkutsk | 07:55 | expected | ||
| D | OK | 3895 | Irkutsk | 07:55 | expected | ||
| D | SU | 750 | Irkutsk | 07:55 | expected | ||
| C | SU | 4126 | Kiev | 08:00 | |||
| C | VV | 452 | Kiev | 08:00 | |||
| D | AZ | 3775 | Barnaul | 08:00 | |||
| D | OK | 3899 | Barnaul | 08:00 | |||
| D | SU | 716 | Barnaul | 08:00 | |||
| D | AF | 4954 | Sochi | 08:05 | |||
| D | FV | 1847 | St.Petersburg | 08:05 | |||
| D | OK | 3926 | Sochi | 08:05 | |||
| D | SU | 847 | St.Petersburg | 08:05 | |||
| D | SU | 865 | Sochi | 08:05 | |||
| D | UX | 3304 | St.Petersburg | 08:05 | |||
| E | KQ | 3502 | Dubai | 08:05 | |||
| E | SU | 520 | Dubai | 08:05 | |||
| F | SU | 530 | Shanghai | 08:05 | expected | ||
| D | D9 | 1227 | Stavropol | 08:10 | |||
| D | FV | 117 | St.Petersburg | 08:10 | cancelled | ||
| D | SU | 4398 | Stavropol | 08:10 | |||
| E | AF | 2545 | Paris | 08:10 | |||
| E | SU | 3002 | Paris | 08:10 | |||
| D | AF | 4930 | Kaliningrad | 08:15 | |||
| D | AF | 4943 | Krasnodar | 08:15 | |||
| D | AZ | 3943 | Krasnodar | 08:15 | |||
| D | AZ | 3956 | Kaliningrad | 08:15 | |||
| D | FV | 1753 | Kaliningrad | 08:15 | |||
| D | SU | 753 | Kaliningrad | 08:15 | |||
| D | SU | 774 | Krasnodar | 08:15 | |||
| D | SU | 727 | Volgograd | 08:20 | |||




